| Service | Unit | Price | Additional price |
|---|---|---|---|
| Odrasli – cijena 1 (kasa: ODRASLI) Cijena po osobi, po danu. | osoba | 17,00 € | 17,00 € on 10.9.2026. |
| Odrasli – cijena 2 (kasa: ODRASLI.) Cijena po osobi, po danu. | osoba | 20,00 € | 20,00 € on 10.9.2026. |
| Djeca od 4 do 18 godina – cijena 1 Cijena po djetetu, po danu. | osoba | 9,00 € | 9,00 € on 10.9.2026. |
| Djeca od 4 do 18 godina – cijena 2 Cijena po djetetu, po danu. | osoba | 10,00 € | 10,00 € on 10.9.2026. |
| Zima 2026/27 Posebna cijena smještaja za zimsku sezonu 2026./2027. | osoba | 7,00 € | 7,00 € on 13.10.2026. |
| Parking dodatnih automobila Cijena po dodatnom automobilu, po danu. | kom | 4,00 € | 4,00 € on 10.9.2026. |
| Dodatak za kućne ljubimce – pas Cijena po psu, po danu. | kom | 5,00 € | 5,00 € on 10.9.2026. |
| Dnevni boravak (max 8 sati) – proljeće/ljeto Cijena po osobi za boravak do 8 sati. | osoba | 10,00 € | 10,00 € on 10.9.2026. |
| Dnevni boravak (max 8 sati) – jesen/zima Cijena po osobi za boravak do 8 sati. | osoba | 9,00 € | 9,00 € on 10.9.2026. |
| Turistička pristojba – djeca od 12 do 18 godina – proljeće/ljeto Po osobi, po noćenju. | osoba | 0,65 € | 0,65 € on 10.9.2026. |
| Turistička pristojba – djeca od 12 do 18 godina – jesen/zima Po osobi, po noćenju. | osoba | 0,40 € | 0,40 € on 10.9.2026. |
| Mjesečni paušal Cijena za jedan mjesec smještaja. | usluga | 199,00 € | 199,00 € on 10.9.2026. |
| ACSI card Posebna cijena smještaja za korisnike važeće ACSI kartice. | noćenje | 27,00 € | 27,00 € on 10.9.2026. |
| Turistička pristojba – odrasli – jesen/zima Po osobi, po noćenju. | osoba | 0,80 € | 0,80 € on 10.9.2026. |
| Turistička pristojba – odrasli – proljeće/ljeto Po osobi, po noćenju. | osoba | 1,30 € | 1,30 € on 10.9.2026. |
Prices include VAT. Machine-readable services price list
Under the Consumer Protection Act and the ordinances on displaying the base price and on publishing price lists, we display the base price with the corresponding date (10.9.2026. or the date the service was first offered) alongside the service price. We publish the services price list in machine-readable form (CSV and XML) on the day prices change, and previous price lists remain available for at least 15 days after they are replaced.
Outlet: Stanica Roč 9, Roč, code 1.
Current price list: CSV · XML · list in JSON format
| Published | File number | Files | Service |
|---|---|---|---|
| 17.11.2026. 16:06 (current) | 2 | 65182031142_ZA_SVA_PRODAJNA_MJESTA_USLUGE_2_20261117_1606.csv 65182031142_ZA_SVA_PRODAJNA_MJESTA_USLUGE_2_20261117_1606.xml | 15 |
| 17.11.2026. 15:54 | 1 | 65182031142_ZA_SVA_PRODAJNA_MJESTA_USLUGE_1_20261117_1554.csv 65182031142_ZA_SVA_PRODAJNA_MJESTA_USLUGE_1_20261117_1554.xml | 15 |
